Sample AD:
![]() International Business Times | Good jobs data force GOP pivot The Hill When the government reported that employers added 257000 private-sector jobs in January, Republicans trod carefully. Party leaders including the Republican presidential front-runner, Mitt Romney, applauded the jump in job creation while uniting around ... Economy, jobs looking better January Jobs Report: House GOP Down on Better-Than-Expected Job Creation Republicans argue jobs report wasn't all good news |
![]() The Next Web | Study concludes growth in mobile, Facebook applications has created 466000 US ... Washington Post The demand for applications for everything ranging from games to quantum physics has created 466000 jobs in the US since 2007, according to an analysis released Tuesday by technology trade group TechNet. The estimate counts 311000 jobs at companies ... Report: The US mobile app industry accounts for nearly 500000 jobs |
![]() Boston Globe | Greece agrees to cut 15000 civil service jobs Detroit Free Press By Derek Gatopoulos and Nicholas Paphitis AP ATHENS, Greece -- Greece's coalition government on Monday caved in to demands to cut civil service jobs, announcing 15000 positions would go this year, amid mounting international pressure to agree on ... Greece to Eliminate 15000 Government Jobs Greece cuts jobs in austerity drive Greece to Cut Government Jobs as Debt Pressure Intensifies |
![]() Yakima Herald-Republic | Inslee's jobs plan includes tax breaks, growing key industries The Seattle Times Democratic gubernatorial candidate Jay Inslee rolled out his jobs plan Monday, proposing new business tax breaks and a state government focused on growing key industries such as aerospace, clean energy and agriculture. By Jim Brunner US Rep. Inslee on jobs: From alfalfa to aerospace Inslee unveils jobs plan with focus on energy With Focus on Clean Energy, Inslee Releases Jobs Plan |
![]() Bloomberg | Irish Urge Children to Leave Amid Job Losses Bloomberg Play Video Enlarge image Export Recovery Masks Lost Jobs Export Recovery Masks Lost Jobs Aidan Crawley/Bloomberg Job seekers check for employment vacancies at the FAS Training and Employment Authority in Dublin. Anthony Roche is urging his unemployed ... Irish Urge Children to Leave as Export Recovery Masks Lost Jobs |
![]() Politico | Asia Bad. Take Many Jobs. Not Fair. New York Times (blog) The TV ad clearly suggests that American jobs are being lost to Asia, and Chinese trade practices have been part of the heated campaign rhetoric in Michigan, which has seen its auto sector and industrial base deeply eroded. Mr. Hoekstra has charged ... Super Bowl political ad sparks racial debate |
State Farm adding jobs in region Columbus Dispatch By Mark Williams State Farm plans to add about 90 jobs in central Ohio, part of 3000 the insurer is creating in North America, the company said yesterday. The local jobs — in Columbus, at its office at 5400 New Albany Rd. E., and in Newark — are ... More Jobs Could Come From State Farm Announcement |
From relief to despair: Varying views of jobs data Lake County News Sun 12, 2011 photo, people wait to talk with potential employers at a job fair sponsored by National Career Fairs, in New York. Month by month, the US job market is regaining its health. According to reports Friday, Feb. 3, 2012, so many jobs are being ... |
![]() Human Resources Journal | President Obama has convinced Americans to settle for a poor economy Fox News Democrats rejoiced Friday when it was revealed that America's unemployment rate fell to 8.3 percent and 247000 new jobs were added in January. To them, this was confirmation that President Obama will take them to victory in November. Whoa! Obama campaign releases new Web ad trumpeting jobs growth Employment Rates Increase As New Jobs Are Added Last Friday the GOP Had a Really Bad Day |
![]() ABC News | Obama approval soars to 50 pc on jobs figures Economic Times WASHINGTON: Boosted by rising US jobs figures, President Barack Obama's approval rating has hit the magical 50-percent mark and he has opened up a clear lead over his likely Republican opponent in November, a poll showed Monday. Reads and Reactions: Jobs and GOP Turnout Gingrich had no comment on January jobs figures in morning event |
Google News
Sample AD:







